Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 4885) |
||||||||||||
Settings |
||||||||||||
Expert: | Aron Gold | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2024.01.01 - 2025.03.01) | |||||||||||
Inputs: | = | |||||||||||
Note_00=May you achieve success and enjoy abundant earnings. | ||||||||||||
Note_01=from 10450 to 10465 | ||||||||||||
Strategy_01=true | ||||||||||||
Strategy_02=true | ||||||||||||
= | ||||||||||||
Risk_Level=5 | ||||||||||||
Use_Fix_Lot=false | ||||||||||||
Lot_Size_Fix=0.01 | ||||||||||||
Exchange_Rate_Symbol_str= | ||||||||||||
Draw_Down_Limiter=50 | ||||||||||||
= | ||||||||||||
Inp_High_Impact_News=false | ||||||||||||
Inp_Medium_Impact_News=false | ||||||||||||
Inp_Low_Impact_News=false | ||||||||||||
= | ||||||||||||
Inp_Max_Spread=30 | ||||||||||||
Inp_Trades_Interval=3000 | ||||||||||||
Order_Comment_Str=Aron Gold | ||||||||||||
= | ||||||||||||
Inp_GMT=2 | ||||||||||||
= | ||||||||||||
Holidays=false | ||||||||||||
= | ||||||||||||
Inp_Days_1=true | ||||||||||||
Inp_Days_2=true | ||||||||||||
Inp_Days_3=true | ||||||||||||
Inp_Days_4=true | ||||||||||||
Inp_Days_5=true | ||||||||||||
Ignore_Trade_Session=true | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | profit in pips | |||||||||||
Initial Deposit: | 500.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 6898 | Ticks: | 41728674 | Symbols: | 1 | |||||||
Total Net Profit: | 5 076.60 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 1.36 | |||||||
Gross Profit: | 6 032.26 | Balance Drawdown Maximal: | 549.34 (11.99%) | Equity Drawdown Maximal: | 660.52 (22.21%) | |||||||
Gross Loss: | -955.66 | Balance Drawdown Relative: | 11.99% (549.34) | Equity Drawdown Relative: | 22.21% (660.52) | |||||||
Profit Factor: | 6.31 | Expected Payoff: | 13.99 | Margin Level: | 1284.97% | |||||||
Recovery Factor: | 7.69 | Sharpe Ratio: | 13.47 | Z-Score: | 1.18 (76.20%) | |||||||
AHPR: | 1.0068 (0.68%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
GHPR: | 1.0067 (0.67%) | LR Standard Error: | 431.18 | |||||||||
Total Trades: | 363 | Short Trades (won %): | 1 (100.00%) | Long Trades (won %): | 362 (98.34%) | |||||||
Total Deals: | 726 | Profit Trades (% of total): | 357 (98.35%) | Loss Trades (% of total): | 6 (1.65%) | |||||||
Largest profit trade: | 183.08 | Largest loss trade: | -517.00 | |||||||||
Average profit trade: | 16.90 | Average loss trade: | -159.28 | |||||||||
Maximum consecutive wins ($): | 90 (586.19) | Maximum consecutive losses ($): | 1 (-517.00) | |||||||||
Maximal consecutive profit (count): | 2 031.99 (64) | Maximal consecutive loss (count): | -517.00 (1) | |||||||||
Average consecutive wins: | 51 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.60 | Correlation (Profits,MAE): | 0.32 | Correlation (MFE,MAE): | -0.1801 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:10 | Maximal position holding time: | 40:47:42 | Average position holding time: | 3:01:21 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2024.01.02 23:00:00 | 2 | XAUUSD | buy | 0.02 / 0.02 | 2058.33 | 2024.01.02 23:00:00 | filled | Aron Gold | ||||
2024.01.02 23:00:05 | 3 | XAUUSD | buy | 0.02 / 0.02 | 2058.17 | 2024.01.02 23:00:05 | filled | Aron Gold | ||||
2024.01.03 01:27:25 | 4 | XAUUSD | sell | 0.02 / 0.02 | 2059.24 | 2024.01.03 01:27:25 | filled | |||||
2024.01.03 02:10:42 | 5 | XAUUSD | sell | 0.02 / 0.02 | 2060.68 | 2024.01.03 02:10:42 | filled | |||||
2024.01.03 23:00:00 | 6 | XAUUSD | buy | 0.02 / 0.02 | 2041.03 | 2024.01.03 23:00:00 | filled | Aron Gold | ||||
2024.01.03 23:00:05 | 7 | XAUUSD | buy | 0.02 / 0.02 | 2040.97 | 2024.01.03 23:00:05 | filled | Aron Gold | ||||
2024.01.04 01:11:00 | 8 | XAUUSD | sell | 0.02 / 0.02 | 2043.00 | 2024.01.04 01:11:00 | filled | |||||
2024.01.04 01:44:36 | 9 | XAUUSD | sell | 0.02 / 0.02 | 2043.47 | 2024.01.04 01:44:36 | filled | |||||
2024.01.04 23:00:00 | 10 | XAUUSD | buy | 0.02 / 0.02 | 2043.27 | 2024.01.04 23:00:00 | filled | Aron Gold | ||||
2024.01.04 23:05:38 | 11 | XAUUSD | sell | 0.02 / 0.02 | 2044.07 | 2024.01.04 23:05:38 | filled | |||||
2024.01.04 23:10:00 | 12 | XAUUSD | buy | 0.02 / 0.02 | 2043.88 | 2024.01.04 23:10:00 | filled | Aron Gold | ||||
2024.01.05 01:15:40 | 13 | XAUUSD | sell | 0.02 / 0.02 | 2044.80 | 2024.01.05 01:15:40 | filled | |||||
2024.01.05 23:00:00 | 14 | XAUUSD | buy | 0.02 / 0.02 | 2043.83 | 2024.01.05 23:00:00 | filled | Aron Gold | ||||
2024.01.05 23:20:13 | 15 | XAUUSD | sell | 0.02 / 0.02 | 2044.66 | 2024.01.05 23:20:13 | filled | |||||
2024.01.08 23:00:00 | 16 | XAUUSD | buy | 0.02 / 0.02 | 2027.48 | 2024.01.08 23:00:00 | filled | Aron Gold | ||||
2024.01.09 01:45:37 | 17 | XAUUSD | sell | 0.02 / 0.02 | 2029.98 | 2024.01.09 01:45:37 | filled | |||||
2024.01.09 23:00:00 | 18 | XAUUSD | buy | 0.02 / 0.02 | 2028.65 | 2024.01.09 23:00:00 | filled | Aron Gold | ||||
2024.01.09 23:00:05 | 19 | XAUUSD | buy | 0.02 / 0.02 | 2028.63 | 2024.01.09 23:00:05 | filled | Aron Gold | ||||
2024.01.09 23:14:04 | 20 | XAUUSD | sell | 0.02 / 0.02 | 2029.47 | 2024.01.09 23:14:04 | filled | |||||
2024.01.09 23:23:00 | 21 | XAUUSD | buy | 0.02 / 0.02 | 2029.56 | 2024.01.09 23:23:00 | filled | Aron Gold | ||||
2024.01.10 01:11:00 | 22 | XAUUSD | sell | 0.02 / 0.02 | 2030.78 | 2024.01.10 01:11:00 | filled | |||||
2024.01.10 01:17:33 | 23 | XAUUSD | sell | 0.02 / 0.02 | 2031.15 | 2024.01.10 01:17:33 | filled | |||||
2024.01.10 23:00:00 | 24 | XAUUSD | buy | 0.02 / 0.02 | 2023.78 | 2024.01.10 23:00:00 | filled | Aron Gold | ||||
2024.01.10 23:23:00 | 25 | XAUUSD | buy | 0.02 / 0.02 | 2024.01 | 2024.01.10 23:23:00 | filled | Aron Gold | ||||
2024.01.11 01:11:00 | 26 | XAUUSD | sell | 0.02 / 0.02 | 2025.34 | 2024.01.11 01:11:00 | filled | |||||
2024.01.11 01:30:39 | 27 | XAUUSD | sell | 0.02 / 0.02 | 2026.29 | 2024.01.11 01:30:39 | filled | |||||
2024.01.11 23:24:00 | 28 | XAUUSD | buy | 0.02 / 0.02 | 2028.74 | 2024.01.11 23:24:00 | filled | Aron Gold | ||||
2024.01.12 01:11:00 | 29 | XAUUSD | sell | 0.02 / 0.02 | 2031.56 | 2024.01.12 01:11:00 | filled | |||||
2024.01.16 23:00:00 | 30 | XAUUSD | buy | 0.02 / 0.02 | 2028.45 | 2024.01.16 23:00:00 | filled | Aron Gold | ||||
2024.01.16 23:00:05 | 31 | XAUUSD | buy | 0.02 / 0.02 | 2028.45 | 2024.01.16 23:00:05 | filled | Aron Gold | ||||
2024.01.17 03:30:59 | 32 | XAUUSD | sell | 0.02 / 0.02 | 2029.40 | 2024.01.17 03:30:59 | filled | |||||
2024.01.17 04:05:30 | 33 | XAUUSD | sell | 0.02 / 0.02 | 2030.96 | 2024.01.17 04:05:30 | filled | |||||
2024.01.17 23:00:00 | 34 | XAUUSD | buy | 0.02 / 0.02 | 2006.32 | 2024.01.17 23:00:00 | filled | Aron Gold | ||||
2024.01.17 23:02:00 | 35 | XAUUSD | buy | 0.02 / 0.02 | 2006.10 | 2024.01.17 23:02:00 | filled | Aron Gold | ||||
2024.01.18 01:11:00 | 36 | XAUUSD | sell | 0.02 / 0.02 | 2007.49 | 2024.01.18 01:11:00 | filled | |||||
2024.01.18 01:25:41 | 37 | XAUUSD | sell | 0.02 / 0.02 | 2008.82 | 2024.01.18 01:25:41 | filled | |||||
2024.01.18 23:02:00 | 38 | XAUUSD | buy | 0.02 / 0.02 | 2022.28 | 2024.01.18 23:02:00 | filled | Aron Gold | ||||
2024.01.19 01:11:00 | 39 | XAUUSD | sell | 0.02 / 0.02 | 2023.79 | 2024.01.19 01:11:00 | filled | |||||
2024.01.19 23:23:00 | 40 | XAUUSD | buy | 0.02 / 0.02 | 2028.93 | 2024.01.19 23:23:00 | filled | Aron Gold | ||||
2024.01.22 03:03:31 | 41 | XAUUSD | sell | 0.02 / 0.02 | 2029.83 | 2024.01.22 03:03:31 | filled | |||||
2024.01.22 23:00:00 | 42 | XAUUSD | buy | 0.02 / 0.02 | 2020.98 | 2024.01.22 23:00:00 | filled | Aron Gold | ||||
2024.01.22 23:04:00 | 43 | XAUUSD | buy | 0.02 / 0.02 | 2020.56 | 2024.01.22 23:04:00 | filled | Aron Gold | ||||
2024.01.23 01:15:39 | 44 | XAUUSD | sell | 0.02 / 0.02 | 2021.46 | 2024.01.23 01:15:39 | filled | |||||
2024.01.23 04:37:28 | 45 | XAUUSD | sell | 0.02 / 0.02 | 2023.48 | 2024.01.23 04:37:28 | filled | |||||
2024.01.23 23:03:00 | 46 | XAUUSD | buy | 0.02 / 0.02 | 2028.58 | 2024.01.23 23:03:00 | filled | Aron Gold | ||||
2024.01.24 01:12:31 | 47 | XAUUSD | sell | 0.02 / 0.02 | 2029.48 | 2024.01.24 01:12:31 | filled | |||||
2024.01.24 23:00:00 | 48 | XAUUSD | buy | 0.02 / 0.02 | 2012.43 | 2024.01.24 23:00:00 | filled | Aron Gold | ||||
2024.01.24 23:00:05 | 49 | XAUUSD | buy | 0.02 / 0.02 | 2012.48 | 2024.01.24 23:00:05 | filled | Aron Gold | ||||
2024.01.25 01:11:00 | 50 | XAUUSD | sell | 0.02 / 0.02 | 2016.97 | 2024.01.25 01:11:00 | filled | |||||
2024.01.25 01:11:00 | 51 | XAUUSD | sell | 0.02 / 0.02 | 2016.97 | 2024.01.25 01:11:00 | filled | |||||
2024.01.26 23:00:00 | 52 | XAUUSD | buy | 0.02 / 0.02 | 2018.77 | 2024.01.26 23:00:00 | filled | Aron Gold | ||||
2024.01.26 23:01:00 | 53 | XAUUSD | buy | 0.02 / 0.02 | 2019.30 | 2024.01.26 23:01:00 | filled | Aron Gold | ||||
2024.01.29 01:11:00 | 54 | XAUUSD | sell | 0.02 / 0.02 | 2025.23 | 2024.01.29 01:11:00 | filled | |||||
2024.01.29 01:11:00 | 55 | XAUUSD | sell | 0.02 / 0.02 | 2025.23 | 2024.01.29 01:11:00 | filled | |||||
2024.01.29 23:00:00 | 56 | XAUUSD | buy | 0.03 / 0.03 | 2032.86 | 2024.01.29 23:00:00 | filled | Aron Gold | ||||
2024.01.30 02:46:23 | 57 | XAUUSD | sell | 0.03 / 0.03 | 2033.76 | 2024.01.30 02:46:23 | filled | |||||
2024.01.30 23:02:00 | 58 | XAUUSD | buy | 0.03 / 0.03 | 2036.40 | 2024.01.30 23:02:00 | filled | Aron Gold | ||||
2024.01.31 02:02:34 | 59 | XAUUSD | sell | 0.03 / 0.03 | 2037.31 | 2024.01.31 02:02:34 | filled | |||||
2024.01.31 23:00:00 | 60 | XAUUSD | buy | 0.03 / 0.03 | 2034.88 | 2024.01.31 23:00:00 | filled | Aron Gold | ||||
2024.01.31 23:00:05 | 61 | XAUUSD | buy | 0.03 / 0.03 | 2034.93 | 2024.01.31 23:00:05 | filled | Aron Gold | ||||
2024.01.31 23:05:41 | 62 | XAUUSD | sell | 0.03 / 0.03 | 2035.68 | 2024.01.31 23:05:41 | filled | |||||
2024.01.31 23:16:38 | 63 | XAUUSD | sell | 0.03 / 0.03 | 2037.33 | 2024.01.31 23:16:38 | filled | |||||
2024.01.31 23:16:38 | 64 | XAUUSD | buy | 0.03 / 0.03 | 2037.63 | 2024.01.31 23:16:38 | filled | Aron Gold | ||||
2024.01.31 23:23:05 | 65 | XAUUSD | sell | 0.03 / 0.03 | 2040.05 | 2024.01.31 23:23:05 | filled | |||||
2024.01.31 23:23:05 | 66 | XAUUSD | buy | 0.03 / 0.03 | 2040.35 | 2024.01.31 23:23:05 | filled | Aron Gold | ||||
2024.02.01 04:05:38 | 67 | XAUUSD | sell | 0.03 / 0.03 | 2042.85 | 2024.02.01 04:05:38 | filled | |||||
2024.02.01 23:03:00 | 68 | XAUUSD | buy | 0.03 / 0.03 | 2054.73 | 2024.02.01 23:03:00 | filled | Aron Gold | ||||
2024.02.02 01:11:00 | 69 | XAUUSD | sell | 0.03 / 0.03 | 2055.65 | 2024.02.02 01:11:00 | filled | |||||
2024.02.02 23:00:00 | 70 | XAUUSD | buy | 0.03 / 0.03 | 2036.13 | 2024.02.02 23:00:00 | filled | Aron Gold | ||||
2024.02.02 23:00:05 | 71 | XAUUSD | buy | 0.03 / 0.03 | 2036.30 | 2024.02.02 23:00:05 | filled | Aron Gold | ||||
2024.02.02 23:01:36 | 72 | XAUUSD | sell | 0.03 / 0.03 | 2036.94 | 2024.02.02 23:01:36 | filled | |||||
2024.02.02 23:01:36 | 73 | XAUUSD | buy | 0.03 / 0.03 | 2037.24 | 2024.02.02 23:01:36 | filled | Aron Gold | ||||
2024.02.05 01:11:00 | 74 | XAUUSD | sell | 0.03 / 0.03 | 2039.82 | 2024.02.05 01:11:00 | filled | |||||
2024.02.05 01:11:00 | 75 | XAUUSD | sell | 0.03 / 0.03 | 2039.82 | 2024.02.05 01:11:00 | filled | |||||
2024.02.05 23:00:00 | 76 | XAUUSD | buy | 0.03 / 0.03 | 2025.11 | 2024.02.05 23:00:00 | filled | Aron Gold | ||||
2024.02.05 23:00:05 | 77 | XAUUSD | buy | 0.03 / 0.03 | 2025.19 | 2024.02.05 23:00:05 | filled | Aron Gold | ||||
2024.02.06 02:24:33 | 78 | XAUUSD | sell | 0.03 / 0.03 | 2026.02 | 2024.02.06 02:24:33 | filled | |||||
2024.02.06 03:00:38 | 79 | XAUUSD | sell | 0.03 / 0.03 | 2027.69 | 2024.02.06 03:00:38 | filled | |||||
2024.02.06 23:00:00 | 80 | XAUUSD | buy | 0.03 / 0.03 | 2035.93 | 2024.02.06 23:00:00 | filled | Aron Gold | ||||
2024.02.07 16:01:40 | 81 | XAUUSD | sell | 0.03 / 0.03 | 2036.87 | 2024.02.07 16:01:40 | filled | |||||
2024.02.07 23:00:00 | 82 | XAUUSD | buy | 0.03 / 0.03 | 2034.92 | 2024.02.07 23:00:00 | filled | Aron Gold | ||||
2024.02.08 01:12:59 | 83 | XAUUSD | sell | 0.03 / 0.03 | 2035.81 | 2024.02.08 01:12:59 | filled | |||||
2024.02.08 23:00:00 | 84 | XAUUSD | buy | 0.03 / 0.03 | 2033.19 | 2024.02.08 23:00:00 | filled | Aron Gold | ||||
2024.02.09 01:11:00 | 85 | XAUUSD | sell | 0.03 / 0.03 | 2034.63 | 2024.02.09 01:11:00 | filled | |||||
2024.02.09 23:00:00 | 86 | XAUUSD | buy | 0.03 / 0.03 | 2025.30 | 2024.02.09 23:00:00 | filled | Aron Gold | ||||
2024.02.09 23:09:00 | 87 | XAUUSD | buy | 0.03 / 0.03 | 2025.24 | 2024.02.09 23:09:00 | filled | Aron Gold | ||||
2024.02.12 03:01:26 | 88 | XAUUSD | sell | 0.03 / 0.03 | 2026.14 | 2024.02.12 03:01:26 | filled | |||||
2024.02.12 23:00:00 | 89 | XAUUSD | buy | 0.03 / 0.03 | 2020.24 | 2024.02.12 23:00:00 | filled | Aron Gold | ||||
2024.02.12 23:01:00 | 90 | XAUUSD | buy | 0.03 / 0.03 | 2020.68 | 2024.02.12 23:01:00 | filled | Aron Gold | ||||
2024.02.13 03:05:00 | 91 | XAUUSD | sell | 0.03 / 0.03 | 2020.98 | 2024.02.13 03:05:00 | filled | |||||
2024.02.13 08:42:39 | 92 | XAUUSD | sell | 0.03 / 0.03 | 2022.75 | 2024.02.13 08:42:39 | filled | |||||
2024.02.13 12:45:37 | 93 | XAUUSD | sell | 0.03 / 0.03 | 2027.87 | 2024.02.13 12:45:37 | filled | |||||
2024.02.13 23:00:00 | 94 | XAUUSD | buy | 0.03 / 0.03 | 1992.84 | 2024.02.13 23:00:00 | filled | Aron Gold | ||||
2024.02.13 23:00:05 | 95 | XAUUSD | buy | 0.03 / 0.03 | 1992.88 | 2024.02.13 23:00:05 | filled | Aron Gold | ||||
2024.02.14 19:44:31 | 96 | XAUUSD | sell | 0.03 / 0.03 | 1993.77 | 2024.02.14 19:44:31 | filled | |||||
2024.02.14 20:02:01 | 97 | XAUUSD | sell | 0.03 / 0.03 | 1995.40 | 2024.02.14 20:02:01 | filled | |||||
2024.02.14 23:00:00 | 98 | XAUUSD | buy | 0.03 / 0.03 | 1991.29 | 2024.02.14 23:00:00 | filled | Aron Gold | ||||
2024.02.14 23:02:00 | 99 | XAUUSD | buy | 0.03 / 0.03 | 1990.82 | 2024.02.14 23:02:00 | filled | Aron Gold | ||||
2024.02.15 01:11:00 | 100 | XAUUSD | sell | 0.03 / 0.03 | 1993.08 | 2024.02.15 01:11:00 | filled | |||||
2024.02.15 01:58:36 | 101 | XAUUSD | sell | 0.03 / 0.03 | 1993.81 | 2024.02.15 01:58:36 | filled | |||||
2024.02.15 23:00:00 | 102 | XAUUSD | buy | 0.03 / 0.03 | 2004.60 | 2024.02.15 23:00:00 | filled | Aron Gold | ||||
2024.02.16 03:58:34 | 103 | XAUUSD | sell | 0.03 / 0.03 | 2005.50 | 2024.02.16 03:58:34 | filled | |||||
2024.02.16 23:00:00 | 104 | XAUUSD | buy | 0.03 / 0.03 | 2012.10 | 2024.02.16 23:00:00 | filled | Aron Gold | ||||
2024.02.16 23:07:00 | 105 | XAUUSD | sell | 0.03 / 0.03 | 2012.93 | 2024.02.16 23:07:00 | filled | |||||
2024.02.16 23:29:00 | 106 | XAUUSD | buy | 0.03 / 0.03 | 2013.22 | 2024.02.16 23:29:00 | filled | Aron Gold | ||||
2024.02.19 01:11:34 | 107 | XAUUSD | sell | 0.03 / 0.03 | 2014.15 | 2024.02.19 01:11:34 | filled | |||||
2024.02.20 23:04:00 | 108 | XAUUSD | buy | 0.03 / 0.03 | 2024.35 | 2024.02.20 23:04:00 | filled | Aron Gold | ||||
2024.02.21 03:17:35 | 109 | XAUUSD | sell | 0.03 / 0.03 | 2025.27 | 2024.02.21 03:17:35 | filled | |||||
2024.02.21 23:00:00 | 110 | XAUUSD | buy | 0.03 / 0.03 | 2024.75 | 2024.02.21 23:00:00 | filled | Aron Gold | ||||
2024.02.22 01:11:00 | 111 | XAUUSD | sell | 0.03 / 0.03 | 2026.43 | 2024.02.22 01:11:00 | filled | |||||
2024.02.22 23:00:00 | 112 | XAUUSD | buy | 0.03 / 0.03 | 2024.66 | 2024.02.22 23:00:00 | filled | Aron Gold | ||||
2024.02.23 03:46:00 | 113 | XAUUSD | sell | 0.03 / 0.03 | 2027.16 | 2024.02.23 03:46:00 | filled | |||||
2024.02.27 23:00:00 | 114 | XAUUSD | buy | 0.03 / 0.03 | 2030.37 | 2024.02.27 23:00:00 | filled | Aron Gold | ||||
2024.02.27 23:03:00 | 115 | XAUUSD | buy | 0.03 / 0.03 | 2030.33 | 2024.02.27 23:03:00 | filled | Aron Gold | ||||
2024.02.28 02:50:35 | 116 | XAUUSD | sell | 0.03 / 0.03 | 2031.24 | 2024.02.28 02:50:35 | filled | |||||
2024.02.28 03:41:35 | 117 | XAUUSD | sell | 0.03 / 0.03 | 2032.88 | 2024.02.28 03:41:35 | filled | |||||
2024.02.28 23:02:00 | 118 | XAUUSD | buy | 0.03 / 0.03 | 2033.95 | 2024.02.28 23:02:00 | filled | Aron Gold | ||||
2024.02.29 01:11:00 | 119 | XAUUSD | sell | 0.03 / 0.03 | 2034.86 | 2024.02.29 01:11:00 | filled | |||||
2024.02.29 23:01:00 | 120 | XAUUSD | buy | 0.03 / 0.03 | 2044.01 | 2024.02.29 23:01:00 | filled | Aron Gold | ||||
2024.03.01 04:13:23 | 121 | XAUUSD | sell | 0.03 / 0.03 | 2044.92 | 2024.03.01 04:13:23 | filled | |||||
2024.03.01 23:00:00 | 122 | XAUUSD | buy | 0.03 / 0.03 | 2083.71 | 2024.03.01 23:00:00 | filled | Aron Gold | ||||
2024.03.04 01:11:00 | 123 | XAUUSD | sell | 0.03 / 0.03 | 2085.05 | 2024.03.04 01:11:00 | filled | |||||
2024.03.06 23:02:00 | 124 | XAUUSD | buy | 0.03 / 0.03 | 2146.65 | 2024.03.06 23:02:00 | filled | Aron Gold | ||||
2024.03.07 01:11:00 | 125 | XAUUSD | sell | 0.03 / 0.03 | 2147.87 | 2024.03.07 01:11:00 | filled | |||||
2024.03.07 23:00:00 | 126 | XAUUSD | buy | 0.03 / 0.03 | 2158.96 | 2024.03.07 23:00:00 | filled | Aron Gold | ||||
2024.03.08 01:15:36 | 127 | XAUUSD | sell | 0.03 / 0.03 | 2159.94 | 2024.03.08 01:15:36 | filled | |||||
2024.03.08 23:01:00 | 128 | XAUUSD | buy | 0.03 / 0.03 | 2177.89 | 2024.03.08 23:01:00 | filled | Aron Gold | ||||
2024.03.11 01:14:34 | 129 | XAUUSD | sell | 0.03 / 0.03 | 2179.03 | 2024.03.11 01:14:34 | filled | |||||
2024.04.02 23:03:00 | 130 | XAUUSD | buy | 0.03 / 0.03 | 2276.05 | 2024.04.02 23:03:00 | filled | Aron Gold | ||||
2024.04.02 23:23:40 | 131 | XAUUSD | sell | 0.03 / 0.03 | 2276.95 | 2024.04.02 23:23:40 | filled | |||||
2024.04.04 23:00:00 | 132 | XAUUSD | buy | 0.03 / 0.03 | 2285.08 | 2024.04.04 23:00:00 | filled | Aron Gold | ||||
2024.04.04 23:00:35 | 133 | XAUUSD | sell | 0.03 / 0.03 | 2285.98 | 2024.04.04 23:00:35 | filled | |||||
2024.04.04 23:00:35 | 134 | XAUUSD | buy | 0.03 / 0.03 | 2286.20 | 2024.04.04 23:00:35 | filled | Aron Gold | ||||
2024.04.04 23:13:38 | 135 | XAUUSD | sell | 0.03 / 0.03 | 2287.19 | 2024.04.04 23:13:38 | filled | |||||
2024.04.05 23:08:00 | 136 | XAUUSD | buy | 0.03 / 0.03 | 2323.69 | 2024.04.05 23:08:00 | filled | Aron Gold | ||||
2024.04.05 23:20:17 | 137 | XAUUSD | sell | 0.03 / 0.03 | 2324.62 | 2024.04.05 23:20:17 | filled | |||||
2024.04.05 23:27:00 | 138 | XAUUSD | buy | 0.04 / 0.04 | 2324.39 | 2024.04.05 23:27:00 | filled | Aron Gold | ||||
2024.04.08 05:00:37 | 139 | XAUUSD | sell | 0.04 / 0.04 | 2325.35 | 2024.04.08 05:00:37 | filled | |||||
2024.04.08 23:00:00 | 140 | XAUUSD | buy | 0.04 / 0.04 | 2338.68 | 2024.04.08 23:00:00 | filled | Aron Gold | ||||
2024.04.09 02:08:44 | 141 | XAUUSD | sell | 0.04 / 0.04 | 2339.55 | 2024.04.09 02:08:44 | filled | |||||
2024.04.09 23:14:00 | 142 | XAUUSD | sell | 0.04 / 0.04 | 2353.12 | 2024.04.09 23:14:00 | filled | Aron Gold | ||||
2024.04.10 01:12:00 | 143 | XAUUSD | buy | 0.04 / 0.04 | 2352.88 | 2024.04.10 01:12:00 | filled | |||||
2024.04.10 23:00:00 | 144 | XAUUSD | buy | 0.04 / 0.04 | 2329.77 | 2024.04.10 23:00:00 | filled | Aron Gold | ||||
2024.04.10 23:00:05 | 145 | XAUUSD | buy | 0.03 / 0.03 | 2329.71 | 2024.04.10 23:00:05 | filled | Aron Gold | ||||
2024.04.10 23:01:17 | 146 | XAUUSD | sell | 0.04 / 0.04 | 2330.68 | 2024.04.10 23:01:17 | filled | |||||
2024.04.10 23:01:17 | 147 | XAUUSD | buy | 0.04 / 0.04 | 2330.92 | 2024.04.10 23:01:17 | filled | Aron Gold | ||||
2024.04.10 23:14:26 | 148 | XAUUSD | sell | 0.04 / 0.04 | 2331.75 | 2024.04.10 23:14:26 | filled | |||||
2024.04.10 23:15:25 | 149 | XAUUSD | sell | 0.03 / 0.03 | 2332.17 | 2024.04.10 23:15:25 | filled | |||||
2024.04.10 23:15:25 | 150 | XAUUSD | buy | 0.04 / 0.04 | 2332.45 | 2024.04.10 23:15:25 | filled | Aron Gold | ||||
2024.04.11 01:11:00 | 151 | XAUUSD | sell | 0.04 / 0.04 | 2334.13 | 2024.04.11 01:11:00 | filled | |||||
2024.04.11 23:15:00 | 152 | XAUUSD | buy | 0.04 / 0.04 | 2373.05 | 2024.04.11 23:15:00 | filled | Aron Gold | ||||
2024.04.11 23:17:38 | 153 | XAUUSD | sell | 0.04 / 0.04 | 2373.98 | 2024.04.11 23:17:38 | filled | |||||
2024.04.11 23:17:38 | 154 | XAUUSD | buy | 0.04 / 0.04 | 2374.20 | 2024.04.11 23:17:38 | filled | Aron Gold | ||||
2024.04.11 23:19:43 | 155 | XAUUSD | sell | 0.04 / 0.04 | 2375.11 | 2024.04.11 23:19:43 | filled | |||||
2024.04.12 23:00:00 | 156 | XAUUSD | buy | 0.04 / 0.04 | 2343.47 | 2024.04.12 23:00:00 | filled | Aron Gold | ||||
2024.04.12 23:02:00 | 157 | XAUUSD | buy | 0.04 / 0.04 | 2343.06 | 2024.04.12 23:02:00 | filled | Aron Gold | ||||
2024.04.12 23:08:16 | 158 | XAUUSD | sell | 0.04 / 0.04 | 2343.87 | 2024.04.12 23:08:16 | filled | |||||
2024.04.12 23:26:00 | 159 | XAUUSD | buy | 0.04 / 0.04 | 2343.07 | 2024.04.12 23:26:00 | filled | Aron Gold | ||||
2024.04.15 01:11:00 | 160 | XAUUSD | sell | 0.04 / 0.04 | 2367.06 | 2024.04.15 01:11:00 | filled | |||||
2024.04.15 01:11:00 | 161 | XAUUSD | sell | 0.04 / 0.04 | 2367.06 | 2024.04.15 01:11:00 | filled | |||||
2024.04.15 23:03:00 | 162 | XAUUSD | buy | 0.05 / 0.05 | 2384.52 | 2024.04.15 23:03:00 | filled | Aron Gold | ||||
2024.04.15 23:04:34 | 163 | XAUUSD | sell | 0.05 / 0.05 | 2385.41 | 2024.04.15 23:04:34 | filled | |||||
2024.04.15 23:04:34 | 164 | XAUUSD | buy | 0.05 / 0.05 | 2385.67 | 2024.04.15 23:04:34 | filled | Aron Gold | ||||
2024.04.16 01:12:41 | 165 | XAUUSD | sell | 0.05 / 0.05 | 2386.38 | 2024.04.16 01:12:41 | filled | |||||
2024.04.16 23:00:00 | 166 | XAUUSD | buy | 0.05 / 0.05 | 2389.84 | 2024.04.16 23:00:00 | filled | Aron Gold | ||||
2024.04.17 11:35:04 | 167 | XAUUSD | sell | 0.05 / 0.05 | 2390.91 | 2024.04.17 11:35:04 | filled | |||||
